製品
| 写真 | PN | 説明 | 電圧範囲 | ピンの数 | パッケージ | ||
|---|---|---|---|---|---|---|---|
|
AiP74HCT03▲ | Quad 2-Input Nand Gate with Open-Drain Outputs | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 | ||
|
AiP74HC03 | Quad 2-input NAND gate; open-drain | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 | ||
|
AiP74HCT01▲ | Quad 2-Input Nand Gate with Open-Drain Outputs | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 | ||
|
AiP74HC01 | Quad 2-Input Nand Gate with Open-Drain Outputs | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 | ||
|
AiP74HCT00 | Quad 2-Input Nand Gate | 4.5~5.5 | 14 | DIP14/SOP14/TSSOP14 | ||
|
AiP74HC00 | Quad 2-input NAND gate | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 | ||
|
AiP74HC1G126 | Single Buffer/Line Driver; 3-State | 2.0 - 6.0 | 5 | SOT23-5/SOT353 | ||
|
AiP6133 | -40~85 | 2.7~10.8 | 1.5 | TSSOP16/QFN16/ETSSOP16 | ||
|
L9110S | -40~85 | 2.0~5.5 | 0.4 | SOP8/DFN8 | ||
|
AiP2003 | -40~85 | 0~50 | 500 | DIP16/SOP16/TSSOP16 | ||
|
AiP2119 | 5.5~16 | -40~85 | 90 | 1.2 | 2 | TSSOP20/TSSOP24/QFN24 |
|
AiP1307 | 2~5.5 | -40~85 | 0.48 | DIP8/SOP8 |
伝言を残す