banner

Power Monitor

banner

Home

Power Monitor

Picture PN Supply Current(Max)(μA) Supply Voltagey(V) Reset Threshold Voltage(V) TRST(ms) Output Active Level Operating Temperature(℃) Package
AiP812 30 1.0~5.5 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 240 H -40~125 SOT23-5/SOT143
AiP811 30 1.0~5.5 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 240 L -40~125 SOT23-5/SOT143
AiP810 30 1.0~5.5 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 240 H -40~125 SOT23/SOT23-3
AiP809 30 1.0~5.5 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 240 L -40~125 SOT23/SOT23-3
AiP803 30 1.0~5.5 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 240 L -40~125 SOT23/SOT23-3
AiP706 150 1.0~5.5 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 200 L -40~125 SOP8/DIP8

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

Contact Us