汎用ロジック
| 写真 | PN | 説明 | 電圧範囲 | ピンの数 | パッケージ | |
|---|---|---|---|---|---|---|
|
AiP74LVT125 | Quad Buffer/Line Driver; 3-state | 2.7~3.6V | 14 | SOP14/TSSOP14 | |
|
AiP74LV1T02 | 2-Input Single Supply Translating Nor Gate | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353 |
|
AiP74AHCT1G00 | Single 2-input NAND Gate | 4.5~5.5V | -40~125 | 5 | SOT23-5/SOT353 |
|
AiP74AHC1G00 | Single 2-input NAND Gate | 4.5~5.5V | -40~125 | 5 | SOT23-5/SOT353 |
|
AiP74HCT257 | Quad 2-input Multiplexer | 4.5~5.5V | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HC257 | Quad 2-input Multiplexer | 2~6V | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HCT238 | 3-to-8 Line Decoder/Demultiplexer | 4.5~5.5V | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HC238 | 3-to-8 Line Decoder/Demultiplexer | 2~6V | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HCT237 | 3-to-8 Line Decoder/Demultiplexer with Address latches | 4.5~5.5v | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HC237 | 3-to-8 Line Decoder/Demultiplexer with Address latches | 4.5~5.5V | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HC48 | BCD-to-Seven-Segment Common Cathode LED Decodes/Drivers | 4.5~5.5V | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HCT164 | 8-bit Serial-in, Parallel-out Shift Register | 4.5~5.5V | 14 | DIP14/SOP14/TSSOP14 |
伝言を残す