Wide supply voltage range from 0.8V to 3.6V
| 写真 | PN | 説明 | 電圧範囲 | ピンの数 | パッケージ |
|---|---|---|---|---|---|
|
AiP74AUP2G02 | Low Power Dual 2-Input Nor Gate | 0.8 - 3.6 | 8 | TSSOP8/VSSOP8/XSON8 |
|
AiP74AUP2G00 | Low Power Dual 2-Input Nand Gate | 0.8 - 3.6 | 8 | XSON8/TSSOP8/VSSOP8 |
|
AiP74AUP1G373 | Low Power D Type Transparent Latch; 3-State | 0.8 - 3.6 | 6 | XSON6/SOT363/SOT23-6 |
|
AiP74AUP1GU04 | Low Power Single Unbuffered Inverter | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1G00 | Low Power Single 2-Input Nand Gate | 0.8 - 3.6 | 4/5/6 | XSON6/DFN4/SOT353/SOT23-5 |
伝言を残す