TTLレベル
| 写真 | PN | 説明 | 電圧範囲 | ピンの数 | パッケージ |
|---|---|---|---|---|---|
|
AiP74AHCT74 | Dual D Type Flip-Flop with Set and Reset; Positive-Edge Trigger | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74AHCT244 | Octal Buffers/Drivers With 3-State Outputs | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74AHCT377 | Octal D Type Flip-Flop with Data Enable; Positive-Edge Trigger | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT7266 | Quad 2-input EXCLUSIVE-NOR gate | 2.0 - 6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT4040 | 12-stage binary ripple counter | 2.0 - 6.0 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT574 | Octal D Type flip-Flop; positive Edge-trigger; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT563 | Octal D Type Transparent Latch; 3-State; Inverting | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT541 | Octal Buffer/Line Driver; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT540 | Octal inverter/line driver; TTL enabled (3-state) | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT393▲ | Dual 4-bit binary ripple counter | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT374▲ | Octal D Type flip-Flop; positive Edge-trigger; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT373 | Octal D Type Transparent Latch; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
伝言を残す