クワッド 2 入力 NAND ゲート
| 写真 | PN | 説明 | 電圧範囲 | ピンの数 | パッケージ |
|---|---|---|---|---|---|
|
AiP74HCT03▲ | Quad 2-Input Nand Gate with Open-Drain Outputs | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC03 | Quad 2-input NAND gate; open-drain | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT01▲ | Quad 2-Input Nand Gate with Open-Drain Outputs | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC01 | Quad 2-Input Nand Gate with Open-Drain Outputs | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT00 | Quad 2-Input Nand Gate | 4.5~5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC00 | Quad 2-input NAND gate | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74AC00 | Quad 2-Input Nand Gate | 2~6V | 14 | DIP14/SOP14/TSSOP14 |
伝言を残す