74HC/HCT
| 写真 | PN | 説明 | 電圧範囲 | ピンの数 | パッケージ |
|---|---|---|---|---|---|
|
AiP74HC540 | Octal Buffer/Line Driver; 3-State; Inverting | 2.0 - 6.0 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT393▲ | Dual 4-bit binary ripple counter | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC393 | Dual 4-Bit Binary Ripple Counter | 2.0 - 6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT374▲ | Octal D Type flip-Flop; positive Edge-trigger; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HC374 | Octal D Type flip-Flop; positive Edge-trigger; 3-State | 2.0 - 6.0 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT373 | Octal D Type Transparent Latch; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HC373 | Octal D-type transparent latch (3-state) | 2.0 - 6.0 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT367 | Hex buffer/line driver (3-state) | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HC367 | Hex Buffer/Line Driver; 3-State | 2.0 - 6.0 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT366 | Hex Buffer/Line Driver; 3-State; Inverting | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HC366 | Hex Buffer/Line Driver; 3-State; Inverting | 2.0 - 6.0 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT365▲ | Hex Buffer/Line Driver; 3-State | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
伝言を残す