-40℃~+125℃の範囲で指定
| 写真 | PN | 説明 | 電圧範囲 | ピンの数 | パッケージ |
|---|---|---|---|---|---|
|
AiP74CBTLV3245 | 8-Bit Bus Switch with Output Enable | 2.3~3.6V | 20 | TSSOP20/VQFN20/SSOP20/DHVQFN20 |
|
CD4097 | 8-stage Shift-and-store Bus Register | 3~9 | 24 | SOP24/TSSOP24 |
|
CD4053H | Triple 2-channel Analog Multiplexer/Demultiplexer | 3~20 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74LV4053 | Triple 1-of-2 Analog Multiplexer/Demultiplexer | 2~6 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HC48753 | Triple 2-channel Analog Multiplexer/Demultiplexer | 3~9 | 16 | SOP16/TSSOP16/QFN16/SSOP16 |
|
AiP74AUP2G04 | Low Power Dual Inverter | 0.8 - 3.6 | 6 | XSON6/SOT23-6/SOT363 |
|
AiP74AUP2G02 | Low Power Dual 2-Input Nor Gate | 0.8 - 3.6 | 8 | TSSOP8/VSSOP8/XSON8 |
|
AiP74AUP2G00 | Low Power Dual 2-Input Nand Gate | 0.8 - 3.6 | 8 | XSON8/TSSOP8/VSSOP8 |
|
AiP74AUP1G373 | Low Power D Type Transparent Latch; 3-State | 0.8 - 3.6 | 6 | XSON6/SOT363/SOT23-6 |
|
AiP74AUP1G332 | Low Power 3-Input Or Gate | 0.8 - 3.6 | 6 | XSON6/SOT23-6/SOT363 |
|
AiP74AUP1G132 | Low Power 2-Input Nand Schmitt Trigger | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1G86 | Low Power Single 2-Input Exclusive-Or Gate | 0.8 - 3.6V | 4/5/6 | XSON6/DFN4/SOT353/SOT23-5 |
伝言を残す